<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sans comic sans &#187; User Experience</title>
	<atom:link href="http://www.sanscomicsans.com/category/user-experience/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanscomicsans.com</link>
	<description>"The investigator is staggered by the findings and conclusions of thousands of other workers"</description>
	<lastBuildDate>Mon, 16 Aug 2010 17:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Good service design: Hello Health</title>
		<link>http://www.sanscomicsans.com/2008/user-experience/good-service-design-hello-health/</link>
		<comments>http://www.sanscomicsans.com/2008/user-experience/good-service-design-hello-health/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:14:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Smart People]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=154</guid>
		<description><![CDATA[I&#8217;m devouring any information I can find about Hello Health, which is the first consumer-centered health care service I&#8217;ve seen. One of the doctors behind Hello Health has a really illuminating blog post announcing the service and explaining why something like this hasn&#8217;t happened before now. Who they&#8217;re targeting: Our market is the 47 million [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m devouring any information I can find about <a href="https://www.hellohealth.com/main/">Hello Health</a>, which is the first consumer-centered health care service I&#8217;ve seen.</p>
<p>One of the doctors behind Hello Health has a really <a href="http://blog.jayparkinsonmd.com/post/28073454/say-hello-to-hello-health-launching-august-11th">illuminating blog post</a> announcing the service and explaining why something like this hasn&#8217;t happened before now.</p>
<p>Who they&#8217;re targeting:</p>
<blockquote><p>Our market is the 47 million people in America without health insurance; the other millions of Americans who are underinsured; and the 40 million Americans over the next four years who will have high deductible health insurance plans.</p></blockquote>
<blockquote><p>&#8230;If you cannot afford the ridiculously expensive insurance premiums in your local area, we provide the next best thing — your own personal accessible doctor who you can communicate with however you’d like who treats your medical conditions at a reasonable price, and who helps you spend your money wisely.  We are not a replacement for insurance.  We, at hello health, are simply your best healthcare resource for the vast majority of people who do not get hit by a bus in a given year.  We save you money.</p></blockquote>
<p>It costs $35 per month. Office visits are $100 to $200, short emails with doctors are free. Available only in north Brooklyn right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2008/user-experience/good-service-design-hello-health/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>I can has an contexual inquiry? ^_^</title>
		<link>http://www.sanscomicsans.com/2007/user-experience/i-can-has-an-contexual-inquiry-_/</link>
		<comments>http://www.sanscomicsans.com/2007/user-experience/i-can-has-an-contexual-inquiry-_/#comments</comments>
		<pubDate>Wed, 11 Jul 2007 18:08:15 +0000</pubDate>
		<dc:creator>Robert</dc:creator>
				<category><![CDATA[The horror. The horror.]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2007/user-experience/i-can-has-an-contexual-inquiry-_/</guid>
		<description><![CDATA[Everything you ever wanted to know about contextual inquiry packaged into meme ready sound bites. Bad: Planning a contextual inquiry means to make sure that you can interview with the right users and that they are not entirely negative being interviewed with. In traditional interviews it is sometimes difficult to get interviewees to interview with, [...]]]></description>
			<content:encoded><![CDATA[<p>Everything you ever wanted to know about <a href="http://www.usabilitynet.org/tools/contextualinquiry.htm">contextual inquiry</a> packaged into meme ready sound bites.</p>
<p>Bad:</p>
<blockquote><p>Planning a contextual inquiry means to make sure that you can interview with the right users and that they are not entirely negative being interviewed with. In traditional interviews it is sometimes difficult to get interviewees to interview with, because they claim that they do not have got the time. </p></blockquote>
<p>Badder:</p>
<blockquote><p>When at the interview with the interviewee it is very important to have a focus, a focus can be seen as a number of assumptions and beliefs concerning what we want to accomplish and how we want to accomplish it (short example: &#8220;We&#8217;re building a system to handle customer inquiries. It is a straight-forward process. Should manage 100 customer inquiries a day&#8221;).</p></blockquote>
<p>How about: <i>When writing overviews of contextual inquiry, it&#8217;s important to make sure your sentences have focus.</i></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2007/user-experience/i-can-has-an-contexual-inquiry-_/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stats are only useful to the extent that they suggest action</title>
		<link>http://www.sanscomicsans.com/2007/user-experience/stats-are-only-useful-to-the-extent-that-they-suggest-action/</link>
		<comments>http://www.sanscomicsans.com/2007/user-experience/stats-are-only-useful-to-the-extent-that-they-suggest-action/#comments</comments>
		<pubDate>Wed, 28 Feb 2007 16:18:40 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2007/user-experience/stats-are-only-useful-to-the-extent-that-they-suggest-action/</guid>
		<description><![CDATA[From my Google Reader trends page: See those little trash can icons? When combined with an interesting stat about the clutter level of my subscriptions, the result is a convenient little user experience. So long, Chowhound Outer Boroughs! I&#8217;ve had enough of your pizza-debating feed.]]></description>
			<content:encoded><![CDATA[<p>From my <a href="http://www.google.com/reader/">Google Reader</a> trends page:</p>
<p><img class="centered" src='http://www.sanscomicsans.com/wp-content/uploads/2007/02/googlereader-subscriptiontrends.png' alt='Google Reader Subscription Trends' /></p>
<p>See those little trash can icons?  When combined with an interesting stat about the clutter level of my subscriptions, the result is a convenient little user experience.  So long, Chowhound Outer Boroughs!  I&#8217;ve had enough of your pizza-debating feed.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2007/user-experience/stats-are-only-useful-to-the-extent-that-they-suggest-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good Lord, United, use language I can understand</title>
		<link>http://www.sanscomicsans.com/2006/user-experience/good-lord-united-use-language-i-can-understand/</link>
		<comments>http://www.sanscomicsans.com/2006/user-experience/good-lord-united-use-language-i-can-understand/#comments</comments>
		<pubDate>Thu, 02 Nov 2006 15:13:12 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2006/user-experience/good-lord-united-use-language-i-can-understand/</guid>
		<description><![CDATA[EQM/EQS? Could this terminology be less compelling? Instead of trying to convince me to register, why not try to convince me to fly with you? Crazy idea, I know. I don&#8217;t spend time dreaming up new ways to earn &#34;double EQS,&#34; I spend time trying to figure out which airline can fly me home for [...]]]></description>
			<content:encoded><![CDATA[<p><img id="image8" src="http://www.sanscomicsans.com/wp-content/uploads/2006/11/unitedmymileageplus.jpg" alt="United Airlines Mileage Plus monthly summary" /></p>
<p>EQM/EQS?  Could this terminology be <em>less</em> compelling?  Instead of trying to convince me to register, why not try to convince me to <em>fly with you</em>?  Crazy idea, I know.  I don&#8217;t spend time dreaming up new ways to earn &quot;double EQS,&quot; I spend time trying to figure out which airline can fly me home for Christmas for less than $400.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2006/user-experience/good-lord-united-use-language-i-can-understand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
