<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sans comic sans &#187; Smart People</title>
	<atom:link href="http://www.sanscomicsans.com/category/smart-people/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanscomicsans.com</link>
	<description>"The investigator is staggered by the findings and conclusions of thousands of other workers"</description>
	<lastBuildDate>Mon, 16 Aug 2010 17:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Scott McCloud on comics and new media</title>
		<link>http://www.sanscomicsans.com/2009/smart-people/scott-mccloud-on-comics-and-new-media/</link>
		<comments>http://www.sanscomicsans.com/2009/smart-people/scott-mccloud-on-comics-and-new-media/#comments</comments>
		<pubDate>Mon, 19 Jan 2009 15:38:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Smart People]]></category>
		<category><![CDATA[comics]]></category>
		<category><![CDATA[presentation]]></category>
		<category><![CDATA[scott mccloud]]></category>
		<category><![CDATA[TED]]></category>
		<category><![CDATA[understanding comics]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=169</guid>
		<description><![CDATA[McCloud&#8217;s Understanding Comics: The Invisible Art is one of the most influential books I&#8217;ve read&#8212;it&#8217;s a must-read for any designer.]]></description>
			<content:encoded><![CDATA[<p><object width="334" height="326"><param name="movie" value="http://video.ted.com/assets/player/swf/EmbedPlayer.swf"></param><param name="allowFullScreen" value="true" /><param name="wmode" value="transparent"></param><param name="bgColor" value="#ffffff"></param><param name="flashvars" value="vu=http://video.ted.com/talks/embed/ScottMcCloud_2005-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ScottMcCloud-2005.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=432" /><embed src="http://video.ted.com/assets/player/swf/EmbedPlayer.swf" pluginspace="http://www.macromedia.com/go/getflashplayer" type="application/x-shockwave-flash" wmode="transparent" bgColor="#ffffff" width="334" height="326" allowFullScreen="true" flashvars="vu=http://video.ted.com/talks/embed/ScottMcCloud_2005-embed_high.flv&#038;su=http://images.ted.com/images/ted/tedindex/embed-posters/ScottMcCloud-2005.embed_thumbnail.jpg&#038;vw=320&#038;vh=240&#038;ap=0&#038;ti=432"></embed></object></p>
<p>McCloud&#8217;s <a href="http://www.amazon.com/gp/product/006097625X?ie=UTF8&#038;tag=sancomsan-20&#038;linkCode=as2&#038;camp=1789&#038;creative=390957&#038;creativeASIN=006097625X">Understanding Comics: The Invisible Art</a><img src="http://www.assoc-amazon.com/e/ir?t=sancomsan-20&#038;l=as2&#038;o=1&#038;a=006097625X" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /> is one of the most influential books I&#8217;ve read&mdash;it&#8217;s a must-read for any designer.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2009/smart-people/scott-mccloud-on-comics-and-new-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Good service design: Hello Health</title>
		<link>http://www.sanscomicsans.com/2008/user-experience/good-service-design-hello-health/</link>
		<comments>http://www.sanscomicsans.com/2008/user-experience/good-service-design-hello-health/#comments</comments>
		<pubDate>Wed, 27 Aug 2008 16:14:22 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Experience Design]]></category>
		<category><![CDATA[Smart People]]></category>
		<category><![CDATA[User Experience]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=154</guid>
		<description><![CDATA[I&#8217;m devouring any information I can find about Hello Health, which is the first consumer-centered health care service I&#8217;ve seen. One of the doctors behind Hello Health has a really illuminating blog post announcing the service and explaining why something like this hasn&#8217;t happened before now. Who they&#8217;re targeting: Our market is the 47 million [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m devouring any information I can find about <a href="https://www.hellohealth.com/main/">Hello Health</a>, which is the first consumer-centered health care service I&#8217;ve seen.</p>
<p>One of the doctors behind Hello Health has a really <a href="http://blog.jayparkinsonmd.com/post/28073454/say-hello-to-hello-health-launching-august-11th">illuminating blog post</a> announcing the service and explaining why something like this hasn&#8217;t happened before now.</p>
<p>Who they&#8217;re targeting:</p>
<blockquote><p>Our market is the 47 million people in America without health insurance; the other millions of Americans who are underinsured; and the 40 million Americans over the next four years who will have high deductible health insurance plans.</p></blockquote>
<blockquote><p>&#8230;If you cannot afford the ridiculously expensive insurance premiums in your local area, we provide the next best thing — your own personal accessible doctor who you can communicate with however you’d like who treats your medical conditions at a reasonable price, and who helps you spend your money wisely.  We are not a replacement for insurance.  We, at hello health, are simply your best healthcare resource for the vast majority of people who do not get hit by a bus in a given year.  We save you money.</p></blockquote>
<p>It costs $35 per month. Office visits are $100 to $200, short emails with doctors are free. Available only in north Brooklyn right now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2008/user-experience/good-service-design-hello-health/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Is user centered design broken?</title>
		<link>http://www.sanscomicsans.com/2008/research/is-user-centered-design-broken/</link>
		<comments>http://www.sanscomicsans.com/2008/research/is-user-centered-design-broken/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 22:27:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Smart People]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=149</guid>
		<description><![CDATA[&#8220;The past&#8221; is filled with far more examples of products, innovative thinking, and success stories based on activity-centered research, magic, genius design, and just plain luck than UCD can claim even on its best day. What&#8217;s cheap and easy is the idea that we can dissect a chef&#8217;s work and call it a recipe. That [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;The past&#8221; is filled with far more examples of products, innovative thinking, and success stories based on activity-centered research, magic, genius design, and just plain luck than UCD can claim even on its best day.</p>
<p>What&#8217;s cheap and easy is the idea that we can dissect a chef&#8217;s work and call it a recipe. That we can simply analyze genius and come out with a one-size-fits-all plan for success.</p>
<p><cite>&mdash;<a href="http://www.ixda.org/discuss.php?post=30642#30701">Robert Hoekman, Jr.</a></cite></p></blockquote>
<p>Ouch. Definitely a hit to the old UCD ego, but I couldn&#8217;t agree more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2008/research/is-user-centered-design-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft and the new economy; Alaska Airlines check-in process</title>
		<link>http://www.sanscomicsans.com/2008/business/microsoft-and-the-new-economy-alaska-airlines-check-in-process/</link>
		<comments>http://www.sanscomicsans.com/2008/business/microsoft-and-the-new-economy-alaska-airlines-check-in-process/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:48:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Smart People]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=147</guid>
		<description><![CDATA[Two quick&#8212;and only tangentially related&#8212;reads for Wednesday morning: On imagining Steve Ballmer embracing Firefox 3: But it&#8217;s also a nice little &#8220;thought exercise.&#8221; It is impossible to imagine Ballmer acting with this kind of initiative, imaginative or vision. (I&#8217;m not suggesting that what Briggs proposes is a good idea. Only that it is hard to [...]]]></description>
			<content:encoded><![CDATA[<p>Two quick&mdash;and only tangentially related&mdash;reads for Wednesday morning:</p>
<hr style="width:50%; align:center;" />
<p>On imagining Steve Ballmer embracing Firefox 3:</p>
<blockquote><p>But it&#8217;s also a nice little &#8220;thought exercise.&#8221; It is impossible to imagine Ballmer acting with this kind of initiative, imaginative or vision. (I&#8217;m not suggesting that what Briggs proposes is a good idea. Only that it is hard to imagine Ballmer ever acting with this scale and dynamism.) It is impossible to imagine Ballmer advocating a position that would make consumers &#8220;the big winners.&#8221;</p></blockquote>
<p><a href="http://www.cultureby.com/trilogy/2008/06/that-microsoft.html">That Microsoft bull in the china shop</a> (This Blog Sits at the)</p>
<hr style="width:50%; align:center;" />
<p>I remember reading about Apple engaging in a similar process before they opened their first brick and mortar Apple store. I like competitive analyses that go outside the domain for inspiration:</p>
<blockquote><p>The airline studied theme parks, hospitals, and retailers to see how they handled similar situations. Then, the team built mock-ups in a warehouse using cardboard boxes for podiums, kiosks, and belts in order to find ways to increase efficiency.</p></blockquote>
<p><a href="http://www.37signals.com/svn/posts/1081-alaska-airlines-saves-millions-by-rethinking-check-in-flow">Alaska Airlines saves millions by rethinking check-in flow</a> (37signals, <a href="http://www.37signals.com/svn/posts/1088-how-not-to-apply-for-a-job">makers of Packcamp</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2008/business/microsoft-and-the-new-economy-alaska-airlines-check-in-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What do you represent?</title>
		<link>http://www.sanscomicsans.com/2008/information-design/what-do-you-represent/</link>
		<comments>http://www.sanscomicsans.com/2008/information-design/what-do-you-represent/#comments</comments>
		<pubDate>Mon, 19 May 2008 14:13:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Interaction]]></category>
		<category><![CDATA[Interaction Design]]></category>
		<category><![CDATA[Smart People]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=145</guid>
		<description><![CDATA[Our minds are quick to convert new optical experiences into familiar stories, favored viewpoints, comforting metaphors. No wonder, for how else can we manage optical data flows of 10 MB per second without familiar categories for filing, without the rage for wanting to conclude? An excerpt called &#34;See Now&#8230; Words Later,&#34; from the Edward Tufte&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Our minds are quick to convert new optical experiences into familiar stories, favored viewpoints, comforting metaphors. No wonder, for how else can we manage optical data flows of 10 MB per second without familiar categories for filing, without the rage for wanting to conclude?</p></blockquote>
<p>An excerpt called <a href="http://www.edwardtufte.com/bboard/q-and-a-fetch-msg?msg_id=0003DO&#038;topic_id=1">&quot;See Now&#8230; Words Later,&quot; from the Edward Tufte&#8217;s upcoming <i>Seeing Around</i></a>. Here&#8217;s a related link to <a href="http://www.edwardtufte.com/tufte/sculpture">Tufte&#8217;s sculptural work</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2008/information-design/what-do-you-represent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Microsoft Sound</title>
		<link>http://www.sanscomicsans.com/2008/design-solutions/the-microsoft-sound/</link>
		<comments>http://www.sanscomicsans.com/2008/design-solutions/the-microsoft-sound/#comments</comments>
		<pubDate>Thu, 17 Jan 2008 12:52:47 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Design Solutions]]></category>
		<category><![CDATA[Smart People]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2008/design-solutions/the-microsoft-sound/</guid>
		<description><![CDATA[I had no idea Brian Eno created the ubiquitous Microsoft Windows startup sound. Cool trivia aside, Eno&#8217;s description of the creative constraints are revealing: The idea came up at the time when I was completely bereft of ideas. I&#8217;d been working on my own music for a while and was quite lost, actually. And I [...]]]></description>
			<content:encoded><![CDATA[<p>I had no idea Brian Eno created the ubiquitous Microsoft Windows startup sound. Cool trivia aside, Eno&#8217;s description of the creative constraints are revealing:</p>
<blockquote><p>The idea came up at the time when I was completely bereft of ideas. I&#8217;d been working on my own music for a while and was quite lost, actually. And I really appreciated someone coming along and saying, &#8220;Here&#8217;s a specific problem – solve it.&#8221; The thing from the agency said, &#8220;We want a piece of music that is inspiring, universal, blah-blah, da-da-da, optimistic, futuristic, sentimental, emotional,&#8221; this whole list of adjectives, and then at the bottom it said &#8220;and it must be 3&frac14; seconds long.&#8221; I thought this was so funny and an amazing thought to actually try to make a little piece of music.</p></blockquote>
<p><a href="http://en.wikipedia.org/wiki/Brian_Eno#The_Microsoft_Sound">http://en.wikipedia.org/wiki/Brian_Eno#The_Microsoft_Sound</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2008/design-solutions/the-microsoft-sound/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twitter and phatic communication</title>
		<link>http://www.sanscomicsans.com/2007/smart-people/twitter-and-phatic-communication/</link>
		<comments>http://www.sanscomicsans.com/2007/smart-people/twitter-and-phatic-communication/#comments</comments>
		<pubDate>Fri, 20 Jul 2007 15:51:35 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Community]]></category>
		<category><![CDATA[Smart People]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2007/smart-people/twitter-and-phatic-communication/</guid>
		<description><![CDATA[Phatic communication. It sounds vaguely NSFW. Grant McCracken walks us through the idea and the value of this kind of communication for services like Twitter: When I use Twitter or Facebook to say that I am entertaining my cat, no one, I&#8217;m pretty, sure gives a good God damn that I am entertaining my cat. [...]]]></description>
			<content:encoded><![CDATA[<p>Phatic communication. It sounds vaguely NSFW. Grant McCracken walks us through <a href="http://www.cultureby.com/trilogy/2007/07/how-social-netw.html">the idea and the value of this kind of communication</a> for services like <a href="http://www.twitter.com">Twitter</a>:</p>
<blockquote><p>When I use Twitter or Facebook to say that I am entertaining my cat, no one, I&#8217;m pretty, sure gives a good God damn that I am entertaining my cat. But they are reminded that they have someone called Grant McCracken exists in their network. </p>
<p>This is not nothing.  Facebook sustains social knowledge and networks that begin in conferences and then fade almost immediately until a couple of months later we have a hard time attaching a face to that business card still banging around in our briefcase.  A &#8220;newsflash&#8221; about my cat helps keep the network node called Grant McCracken from blinking out.</p>
<p>&#8230;So I&#8217;m ok and you&#8217;re ok.  This means the channel must be ok, and this means that the network must exist, and this means that the network is ok, and this means that the network is active, and this means the network is flowing. </p></blockquote>
<p>Are you on Twitter? <a href="http://twitter.com/mattbot">Communicate phatically with me</a> and hear about my own cat entertainments.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2007/smart-people/twitter-and-phatic-communication/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;If this messy world is becoming easier to understand, thank Edward Tufte.&#8221;</title>
		<link>http://www.sanscomicsans.com/2007/information-design/if-this-messy-world-is-becoming-easier-to-understand-thank-edward-tufte/</link>
		<comments>http://www.sanscomicsans.com/2007/information-design/if-this-messy-world-is-becoming-easier-to-understand-thank-edward-tufte/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 16:22:38 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Information Design]]></category>
		<category><![CDATA[Smart People]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2007/information-design/if-this-messy-world-is-becoming-easier-to-understand-thank-edward-tufte/</guid>
		<description><![CDATA[Interesting tidbit from Beautiful Evidence Author Edward Tufte and the Triumph of Good Design: PowerPoint may be a step backward, but the backlash is under way (Google “PowerPoint is evil” if you disagree) and there is abundant evidence that Tufte’s work is rising out of the Flatland of academia. His first book called out the [...]]]></description>
			<content:encoded><![CDATA[<p>Interesting tidbit from <a href="http://nymag.com/arts/books/features/33156/?imw=Y"><i>Beautiful Evidence</i> Author Edward Tufte and the Triumph of Good Design</a>:</p>
<blockquote><p>PowerPoint may be a step backward, but the backlash is under way (Google “PowerPoint is evil” if you disagree) and there is abundant evidence that Tufte’s work is rising out of the Flatland of academia. His first book called out the <i>Times</i>&#8216;s lousy graphics; today, he says, the paper has some of the best. The current vogue for less-is-more minimalism, for ample white space, is traceable in part to Tufte, especially when it comes to a certain maker of MP3 players. In fact, when I ask him whom he’s never worked for but would like to, he leans in and says, “A-P-P-L-E! [But] they don’t need any help.”</p></blockquote>
<p>A Tufte-Apple collaboration&#8230; the mind would boggle, except that everything would be so clear even to the most confused person.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2007/information-design/if-this-messy-world-is-becoming-easier-to-understand-thank-edward-tufte/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SXSW 2007 looks so freaking cool</title>
		<link>http://www.sanscomicsans.com/2007/research/sxsw-2007-looks-so-freaking-cool/</link>
		<comments>http://www.sanscomicsans.com/2007/research/sxsw-2007-looks-so-freaking-cool/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 14:43:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Smart People]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2007/research/sxsw-2007-looks-so-freaking-cool/</guid>
		<description><![CDATA[Yes, &#8220;freaking.&#8221; Check out the SXSW 2007 Interactive panels schedule and try to convince me that these aren&#8217;t more interesting and relevant than whatever CHI (or a similarly reputable conference) will serve up this year. Yeah, yeah, different audiences, difference focuses, whatever. If a young designer could only give his money to one conference, I [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, &#8220;freaking.&#8221;  Check out the <a href="http://2007.sxsw.com/interactive/programming/panels/">SXSW 2007 Interactive panels schedule</a> and try to convince me that these aren&#8217;t more interesting and relevant than whatever <a href="http://www.chi2007.org">CHI</a> (or a similarly reputable conference) will serve up this year.  Yeah, yeah, different audiences, difference focuses, whatever.  If a young designer could only give his money to one conference, I defy you to beat what SXSW has to offer.</p>
<p>There is very little on SXSW&#8217;s schedule that I <em>wouldn&#8217;t</em> want to attend:</p>
<ul>
<li><a href="http://2007.sxsw.com/interactive/programming/panels/?action=show&#038;id=IAP060239">The Real Story Behind Snakes on a Plane</a></li>
<li><a href="http://2007.sxsw.com/interactive/programming/panels/?action=show&#038;id=IAP060246">Turning Projects Into Revenue Generating Businesses</a></li>
<li><a href="http://2007.sxsw.com/interactive/programming/panels/?action=show&#038;id=IAP060248">Under 18: Blogs, Wikis and Online Social Networks for Youth</a></li>
<li><a href="http://2007.sxsw.com/interactive/programming/panels/?action=show&#038;id=IAP060221">Stop Designing Products</a></li>
<li><a href="http://2007.sxsw.com/interactive/programming/panels/?action=show&#038;id=IAP060259">Web 2.0 / 3.0 Arts Entrepreneurship: Make Your Passion Your Profession</a></li>
<li><a href="http://2007.sxsw.com/interactive/programming/panels/?action=show&#038;id=IAP060271">Why We Should Ignore Users</a></li>
</ul>
<p>The list goes on and on.  I won&#8217;t be there, but you can bet I&#8217;ll be following online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2007/research/sxsw-2007-looks-so-freaking-cool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Crossovers: Daniel Dennett and systems design</title>
		<link>http://www.sanscomicsans.com/2007/smart-people/crossovers-daniel-dennett-and-systems-design/</link>
		<comments>http://www.sanscomicsans.com/2007/smart-people/crossovers-daniel-dennett-and-systems-design/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 03:42:07 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Smart People]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2007/smart-people/crossovers-daniel-dennett-and-systems-design/</guid>
		<description><![CDATA[I don&#8217;t understand more than 25% of it, but I took Freedom Evolves back off the shelf the other day and have been reading it on the way to work. The material is really heady (the book is about free will in a deterministic universe) but Dennett&#8217;s words are flexible and he writes in a [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t understand more than 25% of it, but I took <a href="http://www.amazon.com/gp/product/0142003840?ie=UTF8&#038;tag=sancomsan-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0142003840"><i>Freedom Evolves</i></a> back off the shelf the other day and have been reading it on the way to work.  The material is really heady (the book is about free will in a deterministic universe) but Dennett&#8217;s words are flexible and he writes in a very accessible way.  </p>
<p>I love this passage about &quot;hacker Gods,&quot; or, well&#8230; information professionals:</p>
<blockquote><p>&#8230;[T]here is the activity of our hacker Gods, who are free to cast their eyes and minds over huge manifolds of possible Life worlds, trying to figure out what will tend to work, what will be robust and what will be fragile. For the time being, we are supposing that they are truly God-like in their &quot;miraculous&quot; interactions with the Life world&#8230; they can intervene, reaching in and tweaking the design of a creation whenever they like, stopping the Life world in mid-collision, undoing the harm and going back to the drawing board to create a new design.  Wherever <em>they</em> can foresee a source of difficulty they can set themselves the task of designing a way of countering it.  Their creations will be the unwitting, foresightless beneficiaries of the foresight of the hacker Gods, who have designed them to thrive in just such circumstances.</p></blockquote>
<p>I&#8217;ll insert a pause where Dennett doesn&#8217;t.  Take a breath, and think of <a href="http://slashdot.org/">CmdrTaco</a>&#8216;s foresightless beneficiaries, thriving in his robust world.</p>
<blockquote><p>Hacker Gods have their limitations, however, and will economize wherever they can.  For instance, they might interest themselves in such questions as: What is the <em>smallest</em> Life-form that can protect itself from harm <em>x</em> or harm <em>y</em>, under conditions <em>z</em> (but not under conditions <em>w</em>)?  After all, gathering information and putting it to use is a costly, time-consuming process, even for a hacker God.</p></blockquote>
<p>Hear hear!  It&#8217;s hard out here for a hacker God.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2007/smart-people/crossovers-daniel-dennett-and-systems-design/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
