<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sans comic sans &#187; Research</title>
	<atom:link href="http://www.sanscomicsans.com/category/research/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanscomicsans.com</link>
	<description>"The investigator is staggered by the findings and conclusions of thousands of other workers"</description>
	<lastBuildDate>Mon, 16 Aug 2010 17:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Is user centered design broken?</title>
		<link>http://www.sanscomicsans.com/2008/research/is-user-centered-design-broken/</link>
		<comments>http://www.sanscomicsans.com/2008/research/is-user-centered-design-broken/#comments</comments>
		<pubDate>Tue, 24 Jun 2008 22:27:41 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Process]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Smart People]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=149</guid>
		<description><![CDATA[&#8220;The past&#8221; is filled with far more examples of products, innovative thinking, and success stories based on activity-centered research, magic, genius design, and just plain luck than UCD can claim even on its best day. What&#8217;s cheap and easy is the idea that we can dissect a chef&#8217;s work and call it a recipe. That [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>&#8220;The past&#8221; is filled with far more examples of products, innovative thinking, and success stories based on activity-centered research, magic, genius design, and just plain luck than UCD can claim even on its best day.</p>
<p>What&#8217;s cheap and easy is the idea that we can dissect a chef&#8217;s work and call it a recipe. That we can simply analyze genius and come out with a one-size-fits-all plan for success.</p>
<p><cite>&mdash;<a href="http://www.ixda.org/discuss.php?post=30642#30701">Robert Hoekman, Jr.</a></cite></p></blockquote>
<p>Ouch. Definitely a hit to the old UCD ego, but I couldn&#8217;t agree more.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2008/research/is-user-centered-design-broken/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Researching the risk out&#8221;</title>
		<link>http://www.sanscomicsans.com/2008/research/researching-the-risk-out/</link>
		<comments>http://www.sanscomicsans.com/2008/research/researching-the-risk-out/#comments</comments>
		<pubDate>Fri, 15 Feb 2008 19:39:56 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2008/research/researching-the-risk-out/</guid>
		<description><![CDATA[What a great slogan for user research! Rather, her process was simple enough to resonate with anyone on a Web team. And perhaps more importantly, it would help connect Web teams to other core parts of their organizations who were skeptical of spending even another cent on their web sites. In the end, using Indi&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>What a great slogan for user research! </p>
<blockquote><p>Rather, her process was simple enough to resonate with anyone on a Web team. And perhaps more importantly, it would help connect Web teams to other core parts of their organizations who were skeptical of spending even another cent on their web sites.</p>
<p>In the end, using Indi&#8217;s process, we were able to convince teams that we weren’t researching all the creativity out of their projects. We were researching the risk out. And no matter how the industry is faring, that&#8217;s a story people want to hear.</p></blockquote>
<p>Taken from <a href="http://www.veen.com/jeff/archives/000978.html">Jeffrey Veen&#8217;s forward</a> to Indi Young&#8217;s new book, <i><a href="http://www.rosenfeldmedia.com/books/mental-models/">Mental Models</a></i>. I love the cover design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2008/research/researching-the-risk-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ethnography at MIT, play at home version</title>
		<link>http://www.sanscomicsans.com/2008/research/ethnography-at-mit-play-at-home-version/</link>
		<comments>http://www.sanscomicsans.com/2008/research/ethnography-at-mit-play-at-home-version/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 21:07:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2008/research/ethnography-at-mit-play-at-home-version/</guid>
		<description><![CDATA[Co-taught by Grant McCracken, author of one of my favorite blogs. The course outline will probably be enough to get me thinking, even if the course readings won&#8217;t be online. We have chosen to set this methodology course in the demanding context of a real world study. Students will be asked to master the ethnographic [...]]]></description>
			<content:encoded><![CDATA[<p>Co-taught by Grant McCracken, author of <a href="http://www.cultureby.com">one of my favorite blogs</a>. The course outline will probably be enough to get me thinking, even if the course readings won&#8217;t be online.</p>
<blockquote><p>We have chosen to set this methodology course in the demanding context of a real world study.  Students will be asked to master the ethnographic method even as they use it for a practical purpose.  Our topic is whether and how the Public Broadcasting System may embrace new media.  Specifically, can PBS use the new technologies for production, communication, interaction and networking to change what it is and how it connects with its audiences?</p></blockquote>
<p><a href="http://www.cultureby.com/trilogy/2008/01/so-youd-like-to.html">http://www.cultureby.com/trilogy/2008/01/so-youd-like-to.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2008/research/ethnography-at-mit-play-at-home-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MTA Rider Report Card: C-</title>
		<link>http://www.sanscomicsans.com/2007/business/the-mta-rider-report-card-c/</link>
		<comments>http://www.sanscomicsans.com/2007/business/the-mta-rider-report-card-c/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 14:17:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2007/business/the-mta-rider-report-card-c/</guid>
		<description><![CDATA[I walked into my G train stop Friday morning and noticed that the Rider Report Card placards had arrived, complete with unused surveys littered all over the ground. Hooray! Time to give the MTA some real talk about the much-maligned G train! Before I get into G train improvements, though, let&#8217;s look at the insights [...]]]></description>
			<content:encoded><![CDATA[<p>I walked into my G train stop Friday morning and noticed that the <a href="http://mta.info/nyct/service/reports/rider_reports.htm">Rider Report Card</a> placards had arrived, complete with unused surveys littered all over the ground. Hooray! Time to give the MTA some <em><strong>real talk</strong></em> about the much-maligned G train!</p>
<p><img align="right" style="padding:5px;" src="http://farm2.static.flickr.com/1126/888278423_491a5222ef_m.jpg" width="180" height="240" alt="Broadway stop, G train. Photo courtesy of randombit on flickr." /></p>
<p>Before I get into G train improvements, though, let&#8217;s look at the insights we&#8217;ve gained so far about the seven lines for which we have survey data:</p>
<ul>
<li>No train has received a rider grade higher than a C, and none lower than a C-. Hmm. OK.</li>
<li>The L, 4, 5, and 7 trains are overcrowded. Phoenix is hot in the summer.</li>
<li>The J/Z takes too long to show up. Also, what is a Z train?</li>
<li>The M and D trains are dirty and also take too long to show up.</li>
</ul>
<p>Yawn. As my high school calculus teacher was fond of saying, these findings are &#8220;intuitively obvious to even the most casual observer.&#8221;</p>
<p>The problem isn&#8217;t that people aren&#8217;t telling the MTA the right things, the problem is that <strong>the MTA&#8217;s survey is too general to be useful</strong>. It asks the easy questions and gets the obvious answers, masking the nuanced problems specific to each line. These specific complaints, I believe, are where the MTA could make some real improvements to the subway system.</p>
<p>For example, after the votes are tabulated we will no doubt learn that the top complaints of G train riders are &#8220;reasonable wait times for trains,&#8221; &#8220;minimal delays during trips,&#8221; and possibly that the &#8220;sense of security&#8221; is low. A train schedule&mdash;presumably the MTA records data about the timeliness of their trains&mdash;and a crime report would tell an MTA official the same things. </p>
<p>A couple of focus groups would tell them even more: these concerns are heightened on nights and weekends, when the G all but shuts down. The G train is actually very reliable during rush hours. Riders may amplify their concerns as a result of the G train&#8217;s reputation for being extremely unsafe and unreliable, a reputation gained in the 70s, 80s and 90s. Specific questions to specific riders about their G train habits would uncover these biases. Instead, we get the following findings: MOAR. FASTAR. SAFAR. Not surprisingly, that&#8217;s what everyone who rides any train line in the city wants.</p>
<p>A massive effort to understand the intuitively obvious.</p>
<p><em>Photo courtesy of <a href="http://flickr.com/photos/randombit/888278423/">randombit on flickr</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2007/business/the-mta-rider-report-card-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>If you think you know how to fix it, thanks, but we&#8217;ve heard enough from you</title>
		<link>http://www.sanscomicsans.com/2007/business/if-you-think-you-know-how-to-fix-it-thanks-but-weve-heard-enough-from-you/</link>
		<comments>http://www.sanscomicsans.com/2007/business/if-you-think-you-know-how-to-fix-it-thanks-but-weve-heard-enough-from-you/#comments</comments>
		<pubDate>Tue, 10 Apr 2007 14:52:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2007/business/if-you-think-you-know-how-to-fix-it-thanks-but-weve-heard-enough-from-you/</guid>
		<description><![CDATA[Amazon Unbox sent me a survey this morning. Knowing that someone not unlike myself probably created the survey (and being the type of nerd who is genuinely curious about how other people put together their surveys), I put on my thinking cap and clicked. Huh, they&#8217;re asking about a usability study. Maybe they will weight [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/unbox">Amazon Unbox</a> sent me a survey this morning.  Knowing that someone not unlike myself probably created the survey (and being the type of nerd who is genuinely curious about how other people put together their surveys), I put on my thinking cap and clicked.</p>
<p><img class="centered" src='http://www.sanscomicsans.com/wp-content/uploads/2007/04/amazon_unbox_survey_11.png' alt='Amazon Unbox Survey, Page 1' /></p>
<p>Huh, they&#8217;re asking about a usability study.  Maybe they will weight my opinion because I&#8217;m more sensitive than the average user about where Unbox doesn&#8217;t work so well! </p>
<p><img class="centered" src='http://www.sanscomicsans.com/wp-content/uploads/2007/04/amazon_unbox_survey_21.png' alt='Amazon Unbox Survey, Page 2' /></p>
<p>Sigh.</p>
<p>I actually find this pretty funny.  I&#8217;d never thought about filtering these audiences out from a broad survey like this.  Anyone have any ideas why Amazon would do this?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2007/business/if-you-think-you-know-how-to-fix-it-thanks-but-weve-heard-enough-from-you/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>SXSW 2007 looks so freaking cool</title>
		<link>http://www.sanscomicsans.com/2007/research/sxsw-2007-looks-so-freaking-cool/</link>
		<comments>http://www.sanscomicsans.com/2007/research/sxsw-2007-looks-so-freaking-cool/#comments</comments>
		<pubDate>Wed, 21 Feb 2007 14:43:54 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Research]]></category>
		<category><![CDATA[Smart People]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2007/research/sxsw-2007-looks-so-freaking-cool/</guid>
		<description><![CDATA[Yes, &#8220;freaking.&#8221; Check out the SXSW 2007 Interactive panels schedule and try to convince me that these aren&#8217;t more interesting and relevant than whatever CHI (or a similarly reputable conference) will serve up this year. Yeah, yeah, different audiences, difference focuses, whatever. If a young designer could only give his money to one conference, I [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, &#8220;freaking.&#8221;  Check out the <a href="http://2007.sxsw.com/interactive/programming/panels/">SXSW 2007 Interactive panels schedule</a> and try to convince me that these aren&#8217;t more interesting and relevant than whatever <a href="http://www.chi2007.org">CHI</a> (or a similarly reputable conference) will serve up this year.  Yeah, yeah, different audiences, difference focuses, whatever.  If a young designer could only give his money to one conference, I defy you to beat what SXSW has to offer.</p>
<p>There is very little on SXSW&#8217;s schedule that I <em>wouldn&#8217;t</em> want to attend:</p>
<ul>
<li><a href="http://2007.sxsw.com/interactive/programming/panels/?action=show&#038;id=IAP060239">The Real Story Behind Snakes on a Plane</a></li>
<li><a href="http://2007.sxsw.com/interactive/programming/panels/?action=show&#038;id=IAP060246">Turning Projects Into Revenue Generating Businesses</a></li>
<li><a href="http://2007.sxsw.com/interactive/programming/panels/?action=show&#038;id=IAP060248">Under 18: Blogs, Wikis and Online Social Networks for Youth</a></li>
<li><a href="http://2007.sxsw.com/interactive/programming/panels/?action=show&#038;id=IAP060221">Stop Designing Products</a></li>
<li><a href="http://2007.sxsw.com/interactive/programming/panels/?action=show&#038;id=IAP060259">Web 2.0 / 3.0 Arts Entrepreneurship: Make Your Passion Your Profession</a></li>
<li><a href="http://2007.sxsw.com/interactive/programming/panels/?action=show&#038;id=IAP060271">Why We Should Ignore Users</a></li>
</ul>
<p>The list goes on and on.  I won&#8217;t be there, but you can bet I&#8217;ll be following online.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2007/research/sxsw-2007-looks-so-freaking-cool/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
