<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sans comic sans &#187; Information Architecture</title>
	<atom:link href="http://www.sanscomicsans.com/category/information-architecture/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanscomicsans.com</link>
	<description>"The investigator is staggered by the findings and conclusions of thousands of other workers"</description>
	<lastBuildDate>Thu, 24 Jun 2010 16:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>&#8220;&#8230;the space around it is not made for people.&#8221;</title>
		<link>http://www.sanscomicsans.com/2008/information-architecture/the-space-around-it-is-not-made-for-people/</link>
		<comments>http://www.sanscomicsans.com/2008/information-architecture/the-space-around-it-is-not-made-for-people/#comments</comments>
		<pubDate>Wed, 14 May 2008 13:29:49 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Books]]></category>
		<category><![CDATA[Information Architecture]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=144</guid>
		<description><![CDATA[I&#8217;ve been reading A Pattern Language: Towns, Buildings, Construction on the subway which, despite its volume, is a perfect book to digest in five to ten minute chunks. It&#8217;s a collection of 253 patterns which, in two to three pages per pattern, guide builders toward humane ways of designing buildings, organizing public spaces, and facilitating [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve been reading <i><a href="http://www.amazon.com/gp/product/0195019199?ie=UTF8&#038;tag=sancomsan-20&#038;linkCode=as2&#038;camp=1789&#038;creative=9325&#038;creativeASIN=0195019199">A Pattern Language: Towns, Buildings, Construction</a><img src="http://www.assoc-amazon.com/e/ir?t=sancomsan-20&#038;l=as2&#038;o=1&#038;a=0195019199" width="1" height="1" border="0" alt="" style="border:none !important; margin:0px !important;" /></i> on the subway which, despite its volume, is a perfect book to digest in five to ten minute chunks. It&#8217;s a collection of 253 patterns which, in two to three pages per pattern, guide builders toward humane ways of designing buildings, organizing public spaces, and facilitating interactions. This morning, I particularly enjoyed pattern #160, &#8220;Building Edge&#8221;: </p>
<blockquote><p>But unless the building is oriented toward the outside, which surrounds it, as carefully and positively as toward its inside, the space around the building will be useless and blank&mdash;with the direct effect, in the long run, that the building will be socially isolated, because you have to cross a no-man&#8217;s land to get to it.</p>
<p><img src="/wp-content/uploads/2008/05/hotel2.jpg" width="263" height="300" alt="Machine age slab of steel and glass" /></p>
<p>Look, for example, at this machine age slab of steel and glass. You cannot approach it anywhere except at its entrance&mdash;because the space around it is not made for people.</p></blockquote>
<p>I couldn&#8217;t help but think of the &#8220;Skip Intro&#8221; splash page as the realization of a building&#8217;s edge on the web.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2008/information-architecture/the-space-around-it-is-not-made-for-people/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Use del.icio.us/url to discover keywords for your site</title>
		<link>http://www.sanscomicsans.com/2008/information-architecture/use-deliciousurl-to-discover-keywords-for-your-site/</link>
		<comments>http://www.sanscomicsans.com/2008/information-architecture/use-deliciousurl-to-discover-keywords-for-your-site/#comments</comments>
		<pubDate>Tue, 25 Mar 2008 13:50:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Information Architecture]]></category>
		<category><![CDATA[Process]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[delicious]]></category>
		<category><![CDATA[findability]]></category>
		<category><![CDATA[keywords]]></category>
		<category><![CDATA[seo]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2008/information-architecture/use-deliciousurl-to-discover-keywords-for-your-site/</guid>
		<description><![CDATA[Inspired by a new article on A List Apart: Sites that use tagging systems like Magnolia, Flickr, and Digg also provide insight into search behaviors, as each user defined tag illuminates the way in which users label content for retrieval. Simply search for a term you think people might use to find your site, then [...]]]></description>
			<content:encoded><![CDATA[<p>Inspired by a <a href="http://www.alistapart.com/articles/findabilityorphan">new article on A List Apart</a>:</p>
<blockquote><p>Sites that use tagging systems like Magnolia, Flickr, and Digg also provide insight into search behaviors, as each user defined tag illuminates the way in which users label content for retrieval. Simply search for a term you think people might use to find your site, then check out the tags that are associated with the items returned. It’s like peering inside your users&#8217; heads!</p></blockquote>
<ol>
<li>Go to <a href="http://del.icio.us/url/">http://del.icio.us/url/</a></li>
<li>Enter a URL and click the &#8220;check url&#8221; button</li>
<li>Check out the &#8220;common tags&#8221; area in the right sidebar. I prefer to <a href="http://del.icio.us/url/4318293d6624ddf6934a507c1ef81ce5?settagview=list">show a list of common tags</a> to see how often a tag has been used, but cloud view will give you a sense of keyword weight, also.</li>
<li>Do this for your competitors&#8217; sites, too</li>
</ol>
<p>These keywords are useful for lots of things: copy writing, designing AdWords campaigns, and basic SEO insights about &lt;meta&gt; tags. <em>Be sure not to place too much stock in these keywords</em>, though, especially if you have a small sample of tags generated from del.icio.us. Keep in mind that those keywords are generated by del.icio.us users, who may constitute only a small segment of your site&#8217;s total audience. Their needs and motivations &ndash; and how they think about and tag your site &ndash; may be very different from other segments of your audience.</p>
<p>This method is simply a cheap, fast way to find out how some of your users think about your site.</p>
<p><a href="http://www.alistapart.com/articles/findabilityorphan">A List Apart: Articles: Findability, Orphan of the Web Design Industry</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2008/information-architecture/use-deliciousurl-to-discover-keywords-for-your-site/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
