<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sans comic sans &#187; Education</title>
	<atom:link href="http://www.sanscomicsans.com/category/education/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanscomicsans.com</link>
	<description>"The investigator is staggered by the findings and conclusions of thousands of other workers"</description>
	<lastBuildDate>Mon, 16 Aug 2010 17:22:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Two perspectives</title>
		<link>http://www.sanscomicsans.com/2009/education/two-perspectives/</link>
		<comments>http://www.sanscomicsans.com/2009/education/two-perspectives/#comments</comments>
		<pubDate>Tue, 17 Feb 2009 23:15:34 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Small Business]]></category>
		<category><![CDATA[ann arbor]]></category>
		<category><![CDATA[bookstore]]></category>
		<category><![CDATA[michigan]]></category>
		<category><![CDATA[strategy]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=172</guid>
		<description><![CDATA[Via bkerr, two links about the plight of Shaman Drum, a small but long-lived bookstore in Ann Arbor: Open letter from a Distressed Bookseller Jim Carty, Destroyer of Local Businesses? I find the debate fascinating. I only have two things to add to the discussion: 1) my textbook buying experience at Shaman Drum was miserable, [...]]]></description>
			<content:encoded><![CDATA[<p>Via <a href="http://delicious.com/bkerr">bkerr</a>, two links about the plight of <a href="http://www.shamandrum.com/">Shaman Drum</a>, a small but long-lived bookstore in Ann Arbor: </p>
<p><a href="http://annarborchronicle.com/2009/02/17/column-open-letter-from-a-distressed-bookseller/">Open letter from a Distressed Bookseller</a></p>
<p><a href="http://papertigernomore.blogspot.com/2009/02/jim-carty-destroyer-of-local-businesses.html">Jim Carty, Destroyer of Local Businesses?</a></p>
<p>I find the debate fascinating. I only have two things to add to the discussion: 1) my textbook buying experience at Shaman Drum was miserable, but not exceptionally so; 2) I wonder whether this is less a case of capitalism&#8217;s &#8220;creative destruction&#8221; than it is a case of a small business that relied too heavily on a single revenue stream.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2009/education/two-perspectives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Tags reminds me that I am not a typical internet user</title>
		<link>http://www.sanscomicsans.com/2008/business/brand-tags-reminds-me-that-i-am-not-a-typical-internet-user/</link>
		<comments>http://www.sanscomicsans.com/2008/business/brand-tags-reminds-me-that-i-am-not-a-typical-internet-user/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 16:47:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Information Visualization]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=148</guid>
		<description><![CDATA[Brand Tags asks people to describe a brand with a single word. The results are aggregated, painting a picture of how various brands are perceived. I was struck by how unaware most people are of some of the most popular internet sites and services. Look for the giant ? symbol: WordPress TechCrunch Flickr Gawker It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandtags.net">Brand Tags</a> asks people to describe a brand with a single word. The results are aggregated, painting a picture of how various brands are perceived. </p>
<p>I was struck by how unaware most people are of some of the most popular internet sites and services. Look for the giant ? symbol:</p>
<ul>
<li><a href="http://www.brandtags.net/browse.php?id=139">WordPress</a></li>
<li><a href="http://www.brandtags.net/browse.php?id=197">TechCrunch</a></li>
<li><a href="http://www.brandtags.net/browse.php?id=154">Flickr</a></li>
<li><a href="http://www.brandtags.net/browse.php?id=253">Gawker</a></li>
</ul>
<p>It&#8217;s a great reminder to any web designer that <em>you are not the user</em>, meaning the patterns, conventions, and brands we&#8217;re most familiar with online are still foreign to many people, your users included. </p>
<p>(Thanks to Scott for the tip.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2008/business/brand-tags-reminds-me-that-i-am-not-a-typical-internet-user/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Ethnography at MIT, play at home version</title>
		<link>http://www.sanscomicsans.com/2008/research/ethnography-at-mit-play-at-home-version/</link>
		<comments>http://www.sanscomicsans.com/2008/research/ethnography-at-mit-play-at-home-version/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 21:07:19 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Education]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2008/research/ethnography-at-mit-play-at-home-version/</guid>
		<description><![CDATA[Co-taught by Grant McCracken, author of one of my favorite blogs. The course outline will probably be enough to get me thinking, even if the course readings won&#8217;t be online. We have chosen to set this methodology course in the demanding context of a real world study. Students will be asked to master the ethnographic [...]]]></description>
			<content:encoded><![CDATA[<p>Co-taught by Grant McCracken, author of <a href="http://www.cultureby.com">one of my favorite blogs</a>. The course outline will probably be enough to get me thinking, even if the course readings won&#8217;t be online.</p>
<blockquote><p>We have chosen to set this methodology course in the demanding context of a real world study.  Students will be asked to master the ethnographic method even as they use it for a practical purpose.  Our topic is whether and how the Public Broadcasting System may embrace new media.  Specifically, can PBS use the new technologies for production, communication, interaction and networking to change what it is and how it connects with its audiences?</p></blockquote>
<p><a href="http://www.cultureby.com/trilogy/2008/01/so-youd-like-to.html">http://www.cultureby.com/trilogy/2008/01/so-youd-like-to.html</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2008/research/ethnography-at-mit-play-at-home-version/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
