<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>sans comic sans &#187; Business</title>
	<atom:link href="http://www.sanscomicsans.com/category/business/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sanscomicsans.com</link>
	<description>"The investigator is staggered by the findings and conclusions of thousands of other workers"</description>
	<lastBuildDate>Thu, 24 Jun 2010 16:25:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>The problem with Clients from Hell</title>
		<link>http://www.sanscomicsans.com/2010/business/the-problem-with-clients-from-hell/</link>
		<comments>http://www.sanscomicsans.com/2010/business/the-problem-with-clients-from-hell/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 22:00:33 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[clients]]></category>
		<category><![CDATA[clients from hell]]></category>
		<category><![CDATA[michael beirut]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=187</guid>
		<description><![CDATA[Clients from Hell bugs the hell out of me. Take this recent post, for example: Me: “We did some research that indicates that the registration may have run out. Your organization registered and managed the domain name, so I can’t help with this since we have no involvement in managing the domain name.” Client: “[very [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://clientsfromhell.tumblr.com/">Clients from Hell</a> bugs the hell out of me. Take <a href="http://clientsfromhell.tumblr.com/post/436859683/the-client-calls-around-9-pm-on-a-saturday">this recent post</a>, for example:</p>
<blockquote><p>Me: “We did some research that indicates that the registration may have run out.  Your organization registered and managed the domain name, so I can’t help with this since we have no involvement in managing the domain name.”</p>
<p>Client: “[very angry] I am reading your email in disbelief. You are the webmaster &#8211; how can there be an aspect of our website that you have no control over?”</p></blockquote>
<p>Why is that client from hell? Because they don&#8217;t understand the relationship between domain name registration and site functionality? Because they called the webmaster when there was a problem with the website?</p>
<p>Sites like these, while good for the occasional laugh, only contribute to web professionals&#8217; image as aloof, arrogant, know-it-alls. If clients don&#8217;t know how this stuff works, it&#8217;s <em>not their fault</em>. </p>
<p>On a positive note, Michael Beirut&#8217;s talk about great clients is inspiring:<br />
<object width="400" height="300"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=9084072&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=9084072&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="400" height="300"></embed></object>
<p><a href="http://vimeo.com/9084072">2010/01 Michael Bierut</a> from <a href="http://vimeo.com/creativemornings">CreativeMornings</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2010/business/the-problem-with-clients-from-hell/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Why pay thousands for web design?&#8221;</title>
		<link>http://www.sanscomicsans.com/2008/business/why-pay-thousands-for-web-design/</link>
		<comments>http://www.sanscomicsans.com/2008/business/why-pay-thousands-for-web-design/#comments</comments>
		<pubDate>Fri, 22 Aug 2008 13:37:42 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=151</guid>
		<description><![CDATA[Find out: http://www.designz23.com/ I&#8217;ve seen dozens of sites like this over the years and my reaction is always the same: after the initial luls die down, I can&#8217;t help but wonder if the joke&#8217;s on me, the Professional Web Designer. These sites satisfy a need.]]></description>
			<content:encoded><![CDATA[<p>Find out: <a href="http://www.designz23.com/">http://www.designz23.com/</a></p>
<p>I&#8217;ve seen dozens of sites like this over the years and my reaction is always the same: after the initial luls die down, I can&#8217;t help but wonder if the joke&#8217;s on me, the Professional Web Designer. These sites satisfy a need.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2008/business/why-pay-thousands-for-web-design/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>&#8220;What happened to my old milk?&#8221;</title>
		<link>http://www.sanscomicsans.com/2008/business/what-happened-to-my-old-milk/</link>
		<comments>http://www.sanscomicsans.com/2008/business/what-happened-to-my-old-milk/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 17:24:55 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Experience Design]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=150</guid>
		<description><![CDATA[The Times discusses a new milk jug design adopted by Wal-Mart and other big box grocers which cuts distribution costs dramatically. One problem, though. Did anyone try to use it? But if the milk jug is any indication, some of the changes will take getting used to on the part of consumers. Many spill milk [...]]]></description>
			<content:encoded><![CDATA[<p>The <i>Times</i> discusses a <a href="http://www.nytimes.com/2008/06/30/business/30milk.html?ex=1372564800&#038;en=4b8e1de115184001&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">new milk jug design</a> adopted by Wal-Mart and other big box grocers which cuts distribution costs dramatically. One problem, though. Did anyone try to use it?</p>
<blockquote><p>But if the milk jug is any indication, some of the changes will take getting used to on the part of consumers. Many spill milk when first using the new jugs.</p>
<p>“When we brought in the new milk, we were asking for feedback,” said Heather Mayo, vice president for merchandising at Sam’s Club, a division of Wal-Mart. “And they’re saying, ‘Why’s it in a square jug? Why’s it different? I want the same milk. What happened to my old milk?’ ”</p>
<p>Mary Tilton tried to educate the public a few days ago as she stood at a Sam’s Club in North Canton, about 50 miles south of Cleveland, luring shoppers with chocolate chip cookies and milk as she showed them how to pour from the new jugs.</p>
<p>“Just tilt it slowly and pour slowly,” Ms. Tilton said to passing customers as she talked about the jugs’ environmental benefits and cost savings. Instead of picking up the jug, as most people tend to do, she kept it on a table and gently tipped it toward a cup.</p></blockquote>
<p>Will consumers learn how to pour &#8220;correctly&#8221; with the new milk jugs or will popular demand force Wal-Mart to go return to traditional milk containers? My guess is that the new jugs are here to stay, spills and all. Unwieldy product design typically doesn&#8217;t deter people from purchasing basic commodities (well&#8230; salad dressing, at least).</p>
<p>That said, what a strange mix of brilliant business-centered design and poor consumer-centered design! Someone obviously did their homework on the milk supply chain and discovered keys to making the whole process cheaper and more efficient for everyone involved. However, the lack of consumer research into something as basic as &#8220;is the jug easy to pour?&#8221; is hard to forgive. </p>
<p>View images of the new milk jug <a href="http://flickr.com/photos/gustavog/2065598613/">here</a> and <a href="http://flickr.com/photos/dmoola/2069734656/">here</a>.</p>
<p>Postscript: if you know who designed the new jug, post it in the comments!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2008/business/what-happened-to-my-old-milk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brand Tags reminds me that I am not a typical internet user</title>
		<link>http://www.sanscomicsans.com/2008/business/brand-tags-reminds-me-that-i-am-not-a-typical-internet-user/</link>
		<comments>http://www.sanscomicsans.com/2008/business/brand-tags-reminds-me-that-i-am-not-a-typical-internet-user/#comments</comments>
		<pubDate>Thu, 19 Jun 2008 16:47:08 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Education]]></category>
		<category><![CDATA[Information Visualization]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=148</guid>
		<description><![CDATA[Brand Tags asks people to describe a brand with a single word. The results are aggregated, painting a picture of how various brands are perceived. I was struck by how unaware most people are of some of the most popular internet sites and services. Look for the giant ? symbol: WordPress TechCrunch Flickr Gawker It&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.brandtags.net">Brand Tags</a> asks people to describe a brand with a single word. The results are aggregated, painting a picture of how various brands are perceived. </p>
<p>I was struck by how unaware most people are of some of the most popular internet sites and services. Look for the giant ? symbol:</p>
<ul>
<li><a href="http://www.brandtags.net/browse.php?id=139">WordPress</a></li>
<li><a href="http://www.brandtags.net/browse.php?id=197">TechCrunch</a></li>
<li><a href="http://www.brandtags.net/browse.php?id=154">Flickr</a></li>
<li><a href="http://www.brandtags.net/browse.php?id=253">Gawker</a></li>
</ul>
<p>It&#8217;s a great reminder to any web designer that <em>you are not the user</em>, meaning the patterns, conventions, and brands we&#8217;re most familiar with online are still foreign to many people, your users included. </p>
<p>(Thanks to Scott for the tip.)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2008/business/brand-tags-reminds-me-that-i-am-not-a-typical-internet-user/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Microsoft and the new economy; Alaska Airlines check-in process</title>
		<link>http://www.sanscomicsans.com/2008/business/microsoft-and-the-new-economy-alaska-airlines-check-in-process/</link>
		<comments>http://www.sanscomicsans.com/2008/business/microsoft-and-the-new-economy-alaska-airlines-check-in-process/#comments</comments>
		<pubDate>Wed, 18 Jun 2008 14:48:24 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Smart People]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/?p=147</guid>
		<description><![CDATA[Two quick&#8212;and only tangentially related&#8212;reads for Wednesday morning: On imagining Steve Ballmer embracing Firefox 3: But it&#8217;s also a nice little &#8220;thought exercise.&#8221; It is impossible to imagine Ballmer acting with this kind of initiative, imaginative or vision. (I&#8217;m not suggesting that what Briggs proposes is a good idea. Only that it is hard to [...]]]></description>
			<content:encoded><![CDATA[<p>Two quick&mdash;and only tangentially related&mdash;reads for Wednesday morning:</p>
<hr style="width:50%; align:center;" />
<p>On imagining Steve Ballmer embracing Firefox 3:</p>
<blockquote><p>But it&#8217;s also a nice little &#8220;thought exercise.&#8221; It is impossible to imagine Ballmer acting with this kind of initiative, imaginative or vision. (I&#8217;m not suggesting that what Briggs proposes is a good idea. Only that it is hard to imagine Ballmer ever acting with this scale and dynamism.) It is impossible to imagine Ballmer advocating a position that would make consumers &#8220;the big winners.&#8221;</p></blockquote>
<p><a href="http://www.cultureby.com/trilogy/2008/06/that-microsoft.html">That Microsoft bull in the china shop</a> (This Blog Sits at the)</p>
<hr style="width:50%; align:center;" />
<p>I remember reading about Apple engaging in a similar process before they opened their first brick and mortar Apple store. I like competitive analyses that go outside the domain for inspiration:</p>
<blockquote><p>The airline studied theme parks, hospitals, and retailers to see how they handled similar situations. Then, the team built mock-ups in a warehouse using cardboard boxes for podiums, kiosks, and belts in order to find ways to increase efficiency.</p></blockquote>
<p><a href="http://www.37signals.com/svn/posts/1081-alaska-airlines-saves-millions-by-rethinking-check-in-flow">Alaska Airlines saves millions by rethinking check-in flow</a> (37signals, <a href="http://www.37signals.com/svn/posts/1088-how-not-to-apply-for-a-job">makers of Packcamp</a>)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2008/business/microsoft-and-the-new-economy-alaska-airlines-check-in-process/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Architecture and the public good</title>
		<link>http://www.sanscomicsans.com/2008/business/architecture-and-the-public-good/</link>
		<comments>http://www.sanscomicsans.com/2008/business/architecture-and-the-public-good/#comments</comments>
		<pubDate>Thu, 27 Mar 2008 02:03:05 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Business]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2008/business/architecture-and-the-public-good/</guid>
		<description><![CDATA[I found myself riveted to this scathing writeup of the MTA&#8217;s Hudson Yards plans, announced today. (For those outside of NYC, the Hudson Yards is a large piece of undeveloped property in Hell&#8217;s Kitchen (or &#8220;Midtown West&#8221;), basically the last large piece of undeveloped property in Manhattan. As you might guess, it&#8217;s valuable. The Metropolitan [...]]]></description>
			<content:encoded><![CDATA[<p>I found myself riveted to this <a href="http://www.nytimes.com/2008/03/27/arts/design/27ouro.html?ex=1364270400&#038;en=cd6738c27d5a37b4&#038;ei=5124&#038;partner=permalink&#038;exprod=permalink">scathing writeup of the MTA&#8217;s Hudson Yards plans</a>, announced today. </p>
<p>(For those outside of NYC, the Hudson Yards is a large piece of undeveloped property in Hell&#8217;s Kitchen (or &#8220;Midtown West&#8221;), basically the last large piece of undeveloped property in Manhattan. As you might guess, it&#8217;s valuable. The Metropolitan Transit Authority owns the property and has been shopping around the development rights for some time.)</p>
<p>From the article:</p>
<blockquote><p>Equally unsettling is how the project fits into the surrounding urban fabric. The towers loom over the High Line, forming a colossal barrier against the Chelsea neighborhood to the south. (Allowing 11th Avenue to run through the site will lessen the effect slightly, but not much.) Arranging the towers along an east-west axis — a break from the traditional Manhattan grid — is only apt to reinforce the site’s image as an introverted corporate enclave.</p>
<p>This seems to suit the transportation authority’s agenda just fine: it always has been more interested in how much money it could make off the site than in the impact that the development would have on New York. The city could build at much lower density without spending a penny of taxpayer money.</p></blockquote>
<p>I&#8217;m surprised at the indignation here. It can&#8217;t possibly come as a surprise to an architecture critic that a developer would sell to the highest bidder. I honestly have no idea whether the MTA&#8211;a quasi-governmental agency, I guess?&#8211;has any responsibility to be publicly beneficent with the land it owns. </p>
<p>Let&#8217;s assume for a moment, though, that the MTA <em>is</em> responsible for championing the public good as Ouroussoff suggests. Surely physical architecture is not the only criteria by which we judge an organization&#8217;s contribution to the public good. Many G train riders would happily trade several acres of &#8220;miserably depressing&#8221; architecture in the <em>already</em> miserably depressing midtown Manhattan if it meant the MTA provided more frequent service and full-time connections to working class neighborhoods in Queens.</p>
<p>I am over-simplifying, to be sure, but so is Ouroussoff. The breathless article about the conflict between private profit and public good has been written before. Only a fool would believe that New York City landowners have a cut-and-dried choice between the public good and &#8220;hustling for money.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2008/business/architecture-and-the-public-good/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Insights From 11 Months Of Working At Google &#124; Occam&#8217;s Razor by Avinash Kaushik</title>
		<link>http://www.sanscomicsans.com/2008/business/10-insights-from-11-months-of-working-at-google-occams-razor-by-avinash-kaushik/</link>
		<comments>http://www.sanscomicsans.com/2008/business/10-insights-from-11-months-of-working-at-google-occams-razor-by-avinash-kaushik/#comments</comments>
		<pubDate>Tue, 19 Feb 2008 16:50:06 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ephemera]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2008/business/10-insights-from-11-months-of-working-at-google-occams-razor-by-avinash-kaushik/</guid>
		<description><![CDATA[The organizational psychologist in me loves to read insider accounts of life at innovative organizations like Google. 10 Insights From 11 Months Of Working At Google &#124; Occam&#8217;s Razor by Avinash Kaushik Avinash&#8217;s blog and book are must-reads for anyone interested in web analytics.]]></description>
			<content:encoded><![CDATA[<p>The organizational psychologist in me loves to read insider accounts of life at innovative organizations like Google. </p>
<p><a href="http://www.kaushik.net/avinash/2008/02/10-insights-from-11-months-of-working-at-google.html">10 Insights From 11 Months Of Working At Google | Occam&#8217;s Razor by Avinash Kaushik</a></p>
<p>Avinash&#8217;s <a href="http://www.kaushik.net/avinash/">blog</a> and <a href="http://www.amazon.com/Web-Analytics-Hour-Avinash-Kaushik/dp/0470130652">book</a> are must-reads for anyone interested in web analytics.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2008/business/10-insights-from-11-months-of-working-at-google-occams-razor-by-avinash-kaushik/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Keynote Index Fund</title>
		<link>http://www.sanscomicsans.com/2008/business/keynote-index-fund/</link>
		<comments>http://www.sanscomicsans.com/2008/business/keynote-index-fund/#comments</comments>
		<pubDate>Tue, 15 Jan 2008 14:18:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Ephemera]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2008/business/keynote-index-fund/</guid>
		<description><![CDATA[Steve Jobs gives a legendary keynote at Macworld SF every January, launching products and giving a state of the union view of things at Apple. I wondered what effect the Jobs keynote had on Apple&#8217;s (AAPL) stock price in the short term. What if you invested $10,000 the day before the keynote, then sold at [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Steve Jobs gives a legendary keynote at Macworld SF every January, launching products and giving a state of the union view of things at Apple. I wondered what effect the Jobs keynote had on Apple&#8217;s (AAPL) stock price in the short term. What if you invested $10,000 the day before the keynote, then sold at the end of the keynote day?</p></blockquote>
<p><a href="http://keynoteindexfund.com/">Keynote Index Fund</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2008/business/keynote-index-fund/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Maybe Hulu should have been more selective with their private beta invites</title>
		<link>http://www.sanscomicsans.com/2007/business/maybe-hulu-should-have-been-more-selective-with-their-private-beta-invites/</link>
		<comments>http://www.sanscomicsans.com/2007/business/maybe-hulu-should-have-been-more-selective-with-their-private-beta-invites/#comments</comments>
		<pubDate>Mon, 10 Dec 2007 14:27:10 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[The horror. The horror.]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2007/business/maybe-hulu-should-have-been-more-selective-with-their-private-beta-invites/</guid>
		<description><![CDATA[I&#8217;m no marketing expert. But if the goal is to build positive buzz for a product many feel is doomed to fail, perhaps you should only invite people who, oh, I don&#8217;t know, are able to use your product. Episode 9 of House, available nowhere.]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m no marketing expert. But if the goal is to build positive buzz for a <a href="http://www.hulu.com">product</a> many feel is <a href="http://valleywag.com/tech/online-video/hulus-four-fatal-flaws-327266.php">doomed to fail</a>, perhaps you should only invite people who, oh, I don&#8217;t know, <em>are able to use your product</em>.</p>
<p><img src='http://www.sanscomicsans.com/wp-content/uploads/2007/12/hulu_comments.png' alt='Hulu comments' /><br />
Episode 9 of <i>House</i>, available nowhere.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2007/business/maybe-hulu-should-have-been-more-selective-with-their-private-beta-invites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The MTA Rider Report Card: C-</title>
		<link>http://www.sanscomicsans.com/2007/business/the-mta-rider-report-card-c/</link>
		<comments>http://www.sanscomicsans.com/2007/business/the-mta-rider-report-card-c/#comments</comments>
		<pubDate>Mon, 12 Nov 2007 14:17:27 +0000</pubDate>
		<dc:creator>Matt</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Research]]></category>

		<guid isPermaLink="false">http://www.sanscomicsans.com/2007/business/the-mta-rider-report-card-c/</guid>
		<description><![CDATA[I walked into my G train stop Friday morning and noticed that the Rider Report Card placards had arrived, complete with unused surveys littered all over the ground. Hooray! Time to give the MTA some real talk about the much-maligned G train! Before I get into G train improvements, though, let&#8217;s look at the insights [...]]]></description>
			<content:encoded><![CDATA[<p>I walked into my G train stop Friday morning and noticed that the <a href="http://mta.info/nyct/service/reports/rider_reports.htm">Rider Report Card</a> placards had arrived, complete with unused surveys littered all over the ground. Hooray! Time to give the MTA some <em><strong>real talk</strong></em> about the much-maligned G train!</p>
<p><img align="right" style="padding:5px;" src="http://farm2.static.flickr.com/1126/888278423_491a5222ef_m.jpg" width="180" height="240" alt="Broadway stop, G train. Photo courtesy of randombit on flickr." /></p>
<p>Before I get into G train improvements, though, let&#8217;s look at the insights we&#8217;ve gained so far about the seven lines for which we have survey data:</p>
<ul>
<li>No train has received a rider grade higher than a C, and none lower than a C-. Hmm. OK.</li>
<li>The L, 4, 5, and 7 trains are overcrowded. Phoenix is hot in the summer.</li>
<li>The J/Z takes too long to show up. Also, what is a Z train?</li>
<li>The M and D trains are dirty and also take too long to show up.</li>
</ul>
<p>Yawn. As my high school calculus teacher was fond of saying, these findings are &#8220;intuitively obvious to even the most casual observer.&#8221;</p>
<p>The problem isn&#8217;t that people aren&#8217;t telling the MTA the right things, the problem is that <strong>the MTA&#8217;s survey is too general to be useful</strong>. It asks the easy questions and gets the obvious answers, masking the nuanced problems specific to each line. These specific complaints, I believe, are where the MTA could make some real improvements to the subway system.</p>
<p>For example, after the votes are tabulated we will no doubt learn that the top complaints of G train riders are &#8220;reasonable wait times for trains,&#8221; &#8220;minimal delays during trips,&#8221; and possibly that the &#8220;sense of security&#8221; is low. A train schedule&mdash;presumably the MTA records data about the timeliness of their trains&mdash;and a crime report would tell an MTA official the same things. </p>
<p>A couple of focus groups would tell them even more: these concerns are heightened on nights and weekends, when the G all but shuts down. The G train is actually very reliable during rush hours. Riders may amplify their concerns as a result of the G train&#8217;s reputation for being extremely unsafe and unreliable, a reputation gained in the 70s, 80s and 90s. Specific questions to specific riders about their G train habits would uncover these biases. Instead, we get the following findings: MOAR. FASTAR. SAFAR. Not surprisingly, that&#8217;s what everyone who rides any train line in the city wants.</p>
<p>A massive effort to understand the intuitively obvious.</p>
<p><em>Photo courtesy of <a href="http://flickr.com/photos/randombit/888278423/">randombit on flickr</a>.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sanscomicsans.com/2007/business/the-mta-rider-report-card-c/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
